<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 22nd April 2026 at 4:14 pm by All in One SEO v4.9.6.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://linearinvestments.com/default-sitemap.xsl?sitemap=root"?>
<urlset
	xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
	xmlns:xhtml="http://www.w3.org/1999/xhtml"
	xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"
>
	<url>
		<loc><![CDATA[https://linearinvestments.com/]]></loc>
		<lastmod><![CDATA[2025-09-25T10:56:27+00:00]]></lastmod>
		<changefreq><![CDATA[always]]></changefreq>
		<priority><![CDATA[1]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://linearinvestments.com/wp-content/uploads/2025/09/iStock-1580387922.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://linearinvestments.com/wp-content/uploads/2025/09/iStock-177879087.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://linearinvestments.com/privacy-cookies-policy/]]></loc>
		<lastmod><![CDATA[2026-04-21T08:20:19+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://linearinvestments.com/contact-us/]]></loc>
		<lastmod><![CDATA[2025-10-31T16:54:43+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://linearinvestments.com/clients/]]></loc>
		<lastmod><![CDATA[2025-09-26T15:19:55+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://linearinvestments.com/wp-content/uploads/2025/09/iStock-2159908920.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://linearinvestments.com/solutions/]]></loc>
		<lastmod><![CDATA[2025-09-23T18:27:27+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://linearinvestments.com/wp-content/uploads/2025/09/iStock-474447591.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://linearinvestments.com/about-us/]]></loc>
		<lastmod><![CDATA[2025-09-23T18:27:01+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://linearinvestments.com/wp-content/uploads/2025/09/iStock-1393187058.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://linearinvestments.com/careers/]]></loc>
		<lastmod><![CDATA[2025-09-22T15:36:22+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://linearinvestments.com/wp-content/uploads/2025/09/clients-header.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://linearinvestments.com/news/prime-brokerage-for-startups-why-linear-is-the-right-fit-for-early-stage-hedge-funds/]]></loc>
		<lastmod><![CDATA[2025-01-28T16:27:52+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://linearinvestments.com/wp-content/uploads/2025/01/Website-Upload-Images-46.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://linearinvestments.com/news/key-insights-shaping-emerging-hedge-funds-what-rising-managers-need-to-know/]]></loc>
		<lastmod><![CDATA[2024-12-05T09:53:18+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://linearinvestments.com/wp-content/uploads/2024/12/Key-Takeaways.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://linearinvestments.com/news/gaining-and-keeping-the-edge-capital-introduction-at-linear-investments/]]></loc>
		<lastmod><![CDATA[2024-11-11T09:34:40+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://linearinvestments.com/wp-content/uploads/2024/11/Article_Sept.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://linearinvestments.com/news/navigating-the-minefield-compliance-challenges-facing-emerging-managers/]]></loc>
		<lastmod><![CDATA[2024-10-28T13:59:44+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://linearinvestments.com/wp-content/uploads/2024/10/EMKx-Reflection.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://linearinvestments.com/news/the-benefits-of-using-a-boutique-prime-to-enhance-speed-to-market/]]></loc>
		<lastmod><![CDATA[2024-07-10T14:58:10+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://linearinvestments.com/wp-content/uploads/2024/06/Speed-to-market-JUN.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://linearinvestments.com/news/why-use-a-boutique-prime-broker-for-your-emerging-or-next-gen-fund/]]></loc>
		<lastmod><![CDATA[2024-04-29T14:41:48+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://linearinvestments.com/wp-content/uploads/2023/10/1.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://linearinvestments.com/news/operational-challenges-of-the-new-and-emerging-manager/]]></loc>
		<lastmod><![CDATA[2024-04-29T14:41:36+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://linearinvestments.com/wp-content/uploads/2024/04/image-1.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://linearinvestments.com/policies-disclosures/]]></loc>
		<lastmod><![CDATA[2024-04-22T12:10:12+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://linearinvestments.com/news/hedge-funds-regain-the-momentum/]]></loc>
		<lastmod><![CDATA[2024-04-03T15:54:06+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://linearinvestments.com/wp-content/uploads/2024/03/Article-1.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://linearinvestments.com/news/middle-eastern-promises-hedge-funds-look-to-new-markets/]]></loc>
		<lastmod><![CDATA[2024-04-03T15:46:14+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://linearinvestments.com/wp-content/uploads/2024/03/Article-2.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://linearinvestments.com/news/multi-strategy-hedge-funds-lead-the-charge/]]></loc>
		<lastmod><![CDATA[2023-11-08T15:34:33+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://linearinvestments.com/wp-content/uploads/2023/11/3.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://linearinvestments.com/news/in-the-us-regulators-increase-pressure-on-hedge-funds/]]></loc>
		<lastmod><![CDATA[2023-11-08T15:29:25+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://linearinvestments.com/wp-content/uploads/2023/11/2.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://linearinvestments.com/news/plugging-the-prime-brokerage-void-in-crypto/]]></loc>
		<lastmod><![CDATA[2023-11-08T15:25:04+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://linearinvestments.com/wp-content/uploads/2023/11/1.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://linearinvestments.com/news/are-we-on-the-cusp-of-another-prime-brokerage-reckoning/]]></loc>
		<lastmod><![CDATA[2023-10-04T15:14:27+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://linearinvestments.com/wp-content/uploads/2023/10/3.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://linearinvestments.com/news/the-private-markets-come-calling/]]></loc>
		<lastmod><![CDATA[2023-10-04T15:11:52+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://linearinvestments.com/wp-content/uploads/2023/10/2.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://linearinvestments.com/news/primes-and-the-hedge-fund-push-into-esg/]]></loc>
		<lastmod><![CDATA[2023-10-04T15:09:06+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://linearinvestments.com/wp-content/uploads/2023/10/1.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://linearinvestments.com/news/vendor-relationships-the-key-requirements-for-operational-resilience/]]></loc>
		<lastmod><![CDATA[2023-08-08T08:22:52+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://linearinvestments.com/wp-content/uploads/2023/07/What-we-do.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://linearinvestments.com/news/the-importance-behind-cass-and-why-you-should-take-seriously/]]></loc>
		<lastmod><![CDATA[2023-08-08T08:22:08+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://linearinvestments.com/wp-content/uploads/2023/05/4-e1691482920677.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://linearinvestments.com/news/the-importance-of-boutique-prime-brokers/]]></loc>
		<lastmod><![CDATA[2023-08-08T08:21:12+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://linearinvestments.com/wp-content/uploads/2023/05/5-e1691482865540.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://linearinvestments.com/news/why-use-linear-investments-as-your-prime-broker/]]></loc>
		<lastmod><![CDATA[2023-08-08T08:20:17+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://linearinvestments.com/wp-content/uploads/2023/05/6.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://linearinvestments.com/news/what-prime-brokers-need-to-do-if-they-are-to-attract-more-mandates/]]></loc>
		<lastmod><![CDATA[2023-08-08T08:19:38+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://linearinvestments.com/wp-content/uploads/2023/05/2.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://linearinvestments.com/news/linears-longevity-in-the-pb-market-proves-popular-with-clients/]]></loc>
		<lastmod><![CDATA[2023-08-07T16:08:20+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://linearinvestments.com/wp-content/uploads/2023/08/3.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://linearinvestments.com/news/due-diligence-requirements-continue-to-add-pressure-to-resources/]]></loc>
		<lastmod><![CDATA[2023-08-07T16:07:36+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://linearinvestments.com/wp-content/uploads/2023/08/1.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://linearinvestments.com/news/]]></loc>
		<lastmod><![CDATA[2023-08-07T15:25:13+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://linearinvestments.com/uk-modern-slavery-statement/]]></loc>
		<lastmod><![CDATA[2023-07-18T11:41:36+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://linearinvestments.com/disclaimer/]]></loc>
		<lastmod><![CDATA[2023-05-17T16:08:28+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
</urlset>
